SIZE GUIDE MEN
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
How to measure
-
SHOULDER
From shoulder tip to shoulder tip
-
CHEST
The fullest part of your bust (keep measuring tape horizontal).
-
WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
-
HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
-
INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
Find product measurements by
GENDER
CLOTHING TYPE
TOMMY HILFIGER SIZES
TOPS, OUTERWEAR, CASUAL SHIRTS
All sizes are approximate.
Size chart
TOMMY ALPHA SIZE | UK/IE Size | US Size | EU Size | FR Size |
---|---|---|---|---|
XS | 34 | 34 | 44 | 44R |
S | 36 - 38 | 36 - 38 | 46 - 48 | 46R - 48R |
M | 40 | 40 | 50 | 50R |
L | 42 | 42 | 52 | 52R |
XL | 44 | 44 | 54 | 54R |
XXL | 46 | 46 | 56 | 56R |
3XL | 48 | 48 | 58 | 58R |
Size measurements
TOMMY ALPHA SIZE | Chest | Waist | Arms | Neck |
---|---|---|---|---|
XS | 88 - 92 | 78 - 82 | 84 - 85 | 37 - 38 |
S | 93 - 97 | 83 - 87 | 86 - 87 | 38 - 39 |
M | 98 - 102 | 88 - 92 | 88 - 89 | 40 - 41 |
L | 103 - 108 | 93 - 98 | 90 - 91 | 42 - 43 |
XL | 109 - 114 | 99 - 104 | 92 - 93 | 44 - 45 |
XXL | 115 - 120 | 105 - 110 | 94 - 95 | 45 - 46 |
3XL | 121 - 126 | 111 - 116 | 96 - 97 | 46 - 47 |
TOMMY ALPHA SIZE | Chest | Waist | Arms | Neck |
---|---|---|---|---|
XS | 34.6 - 36.2 | 30.7 - 32.2 | 33 - 33.4 | 14.5 - 14.9 |
S | 36.6 - 38.1 | 32.6 - 34.2 | 33.8 - 34.2 | 14.9 - 15.3 |
M | 38.5 - 40.1 | 34.6 - 36.2 | 34.6 - 35 | 15.7 - 16.1 |
L | 40.5 - 42.5 | 36.6 - 38.5 | 35.4 - 35.8 | 16.5 - 16.9 |
XL | 42.9 - 44.8 | 38.9 - 40.9 | 36.2 - 36.6 | 17.3 - 17.7 |
XXL | 45.2 - 47.2 | 41.3 - 43.3 | 37 - 37.4 | 17.7 - 18.1 |
3XL | 47.6 - 49.6 | 43.7 - 45.6 | 37.7 - 38.1 | 18.1 - 18.5 |
DENIM, CHINO, SHORTS
All sizes are approximate.
Size chart
TOMMY ALPHA SIZE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
UK/IE SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | |||||
US SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | |||||
EU SIZE | 44 | 46 - 48 | 50 | 52 | 54 | 56 | |||||
FR SIZE | 44R | 46R - 48R | 50R | 52R | 54R | 56R | |||||
WAIST | 74 - 76 | 77 - 79 | 79 - 81 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 91 - 93 | 94 - 96 | 97 - 101 | 102 - 106 |
HIPS | 84 - 86 | 87 - 89 | 89 - 91 | 92 - 94 | 95 - 97 | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 113 | 114 - 118 |
THIGHS | 51 - 52 | 52 - 53 | 53 - 54 | 54 - 55 | 55 - 56 | 56 - 57 | 57 - 58 | 58 - 59 | 59 - 60 | 61 - 62 | 63 - 64 |
TOMMY ALPHA SIZE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
UK/IE SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | |||||
US SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | |||||
EU SIZE | 44 | 46 - 48 | 50 | 52 | 54 | 56 | |||||
FR SIZE | 44R | 46R - 48R | 50R | 52R | 54R | 56R | |||||
WAIST | 29.1 - 29.9 | 30.3 - 31.1 | 31.1 - 31.8 | 32.2 - 33 | 33 - 33.8 | 33.8 - 34.6 | 34.6 - 35.4 | 35.8 - 36.6 | 37 - 37.7 | 38.1 - 39.7 | 40.1 - 41.7 |
HIPS | 33 - 33.8 | 34.2 - 35 | 35 - 35.8 | 36.2 - 37 | 37.4 - 38.1 | 38.1 - 38.9 | 39.3 - 40.1 | 40.5 - 41.3 | 41.7 - 42.5 | 42.9 - 44.4 | 44.8 - 46.4 |
THIGHS | 20 - 20.4 | 20.4 - 20.8 | 20.8 - 21.2 | 21.2 - 21.6 | 21.6 - 22 | 22 - 22.4 | 22.4 - 22.8 | 22.8 - 23.2 | 23.2 - 23.6 | 24 - 24.4 | 24.8 - 25.1 |
Inseam Length | Inseam | Length |
---|---|---|
CROP | 28 | 71 |
SHORT | 30 | 76 |
REGULAR | 32 | 81 |
TALL | 34 | 86 |
X-TALL | 36 | 91 |
Inseam Length | Inseam | Length |
---|---|---|
CROP | 28 | 27.9 |
SHORT | 30 | 29.9 |
REGULAR | 32 | 31.8 |
TALL | 34 | 33.8 |
X-TALL | 36 | 35.8 |
UNDERWEAR BOTTOM
All sizes are approximate.
Size chart
LABEL (XS - XXL) | UK + US Size | EU Size |
---|---|---|
S | 38 | 48 |
M | 40 | 50 |
L | 42 | 52 |
XL | 44 | 54 |
XXL | 46 | 56 |
Size measurements
LABEL (XS - XXL) | Waist | Hip |
---|---|---|
S | 83 - 86 | 95 - 98 |
M | 87 - 90 | 99 - 102 |
L | 91 - 94 | 103 - 106 |
XL | 95 - 98 | 107 - 110 |
XXL | 99 - 102 | 111 - 114 |
LABEL (XS - XXL) | Waist | Hip |
---|---|---|
S | 32.5 - 34 | 37.5 - 38.5 |
M | 34.5 - 35.5 | 39 - 40 |
L | 36 - 37 | 40.5 - 41.5 |
XL | 37.5 - 38.5 | 42 - 43 |
XXL | 39 - 40 | 43.5 - 44.5 |
LOUNGEWEAR, PYJAMA SETS
All sizes are approximate.
Size chart
LABEL (XS - XXL) | UK + US Size | EU Size |
---|---|---|
S | 38 | 48 |
M | 40 | 50 |
L | 42 | 52 |
XL | 44 | 54 |
XXL | 46 | 56 |
Size measurements
LABEL (XS - XXL) | Chest | Waist | Hip |
---|---|---|---|
S | 96 - 99 | 83 - 86 | 95 - 98 |
M | 100 - 103 | 87 - 90 | 99 - 102 |
L | 104 - 107 | 91 - 94 | 103 - 106 |
XL | 108 - 111 | 95 - 98 | 107 - 110 |
XXL | 112 - 115 | 99 - 102 | 111 - 114 |
LABEL (XS - XXL) | Chest | Waist | Hip |
---|---|---|---|
S | 37.5 - 38.5 | 32.5 - 34 | 37.5 - 38.5 |
M | 39 - 40.5 | 34.5 - 35.5 | 39 - 40 |
L | 41 - 42 | 36 - 37 | 40.5 - 41.5 |
XL | 42.5 - 43.5 | 37.5 - 38.5 | 42 - 43 |
XXL | 44 - 45 | 39 - 40 | 43.5 - 44.5 |
SHOES
All sizes are approximate.
Sizes
US | 6.5 | 7.5 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK | 5.5 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 |
CM* | 24 | 25 | 26 | 26.5 | 27.5 | 28 | 29 | 29.5 | 30.5 | 31.5 |
US | 6.5 | 7.5 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK | 5.5 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 |
INCH* | 9.4 | 9.8 | 10.2 | 10.4 | 10.8 | 11 | 11.4 | 11.6 | 12 | 12.4 |
GLOVES
All sizes are approximate.
Size measurements
TOMMY SIZE | Length | Width |
---|---|---|
S - M | 24.6 - 25.4 | 10 - 11.2 |
L - XL | 25.2 - 26 | 11 - 11.8 |
OS | 24 - 25 | 10 |
TOMMY JEANS SIZES
TOMMY JEANS - SWEATERS, T-SHIRTS, OTHER KNITS, OUTWERWEAR
All sizes are approximate.
Size chart
LABEL (XS - XXL) | US + UK SIZE | FR + IT SIZE | EU Size |
---|---|---|---|
XS | 34 | 44 | 44 |
S | 36 | 46 | 46 |
M | 38 | 48 | 48 |
L | 40 | 50 | 50 |
XL | 42 | 52 | 52 |
XXL | 44 | 54 | 54 |
Size measurements
LABEL (XS - XXL) | Shoulders | Chest | Neck | Sleeve |
---|---|---|---|---|
XS | 42 | 94 | 39 | 61 |
S | 43 | 98 | 39.75 | 62.5 |
M | 44 | 102 | 40.5 | 64 |
L | 45 | 106 | 41.25 | 65.5 |
XL | 46 | 110 | 42 | 67 |
XXL | 47 | 114 | 42.75 | 68.5 |
LABEL (XS - XXL) | Shoulders | Chest | Neck | Sleeve |
---|---|---|---|---|
XS | 16.5 | 37 | 15 3/8 | 24 |
S | 16 7/8 | 38.5 | 15 5/8 | 24.625 |
M | 17 3/8 | 40.125 | 16 | 25.125 |
L | 17.75 | 41.75 | 16 1/4 | 25.75 |
XL | 18 1/8 | 43.25 | 16 1/2 | 26.375 |
XXL | 18 1/2 | 44.875 | 16.75 | 27 |
TOMMY JEANS - SHORTS, PANTS
All sizes are approximate.
Size chart
LABEL (XS - XXL) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US + UK SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
FR + IT SIZE | 44 | 46 | 48 | 50 | 52 | 54 |
EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 |
Waist | 82 | 86 | 90 | 94 | 98 | 102 |
Hips | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 | 113.5 |
Inside Leg | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 |
LABEL (XS - XXL) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US + UK SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
FR + IT SIZE | 44 | 46 | 48 | 50 | 52 | 54 |
EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 |
Waist | 32 1/4 | 33 7/8 | 35 3/8 | 37 | 38 1/2 | 40 1/8 |
Hips | 36 3/4 | 38 3/8 | 39 7/8 | 41 1/2 | 43 1/8 | 44 3/4 |
Inside Leg | 31 7/8 | 32 1/8 | 32 1/4 | 32 1/2 | 32 5/8 | 32 7/8 |
Inseam 30
LABEL (24 - 34) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
UK SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
FR SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
IT SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
EU SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 94 | 99.1 | 104.1 |
Hips | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 105.4 | 110.5 | 115.6 | 120.65 |
Inside Leg | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
LABEL (24 - 34) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
UK SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
FR SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
IT SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
EU SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 41 |
Hips | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
Inside Leg | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Inseam 32
LABEL (24 - 34) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
UK SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
FR SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
IT SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
EU SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 94 | 99.1 | 104.1 |
Hips | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 105.4 | 110.5 | 115.6 | 120.65 |
Inside Leg | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 |
LABEL (24 - 34) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
UK SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
FR SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
IT SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
EU SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 41 |
Hips | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
Inside Leg | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Inseam 34
LABEL (24 - 34) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
UK SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
FR SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
IT SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
EU SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 94 | 99.1 | 104.1 |
Hips | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 105.4 | 110.5 | 115.6 | 120.65 |
Inside Leg | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 |
LABEL (24 - 34) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
UK SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
FR SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
IT SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
EU SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 41 |
Hips | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
Inside Leg | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Inseam 36
LABEL (24 - 34) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
UK SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
FR SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
IT SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
EU SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 94 | 99.1 | 104.1 |
Hips | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 105.4 | 110.5 | 115.6 | 120.65 |
Inside Leg | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 |
LABEL (24 - 34) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
US SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
UK SIZE | x | 28 | x | 30 | x | 32 | x | 34 | 36 | 38 | 40 |
FR SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
IT SIZE | x | 44 | x | 46 | x | 48 | x | 50 | 52 | 54 | 56 |
EU SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 41 |
Hips | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
Inside Leg | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Inseam | Length |
---|---|
30 | 76.2 |
32 | 81.3 |
34 | 86.4 |
36 | 91.4 |
Inseam | Length |
---|---|
30 | 30 |
32 | 32 |
34 | 34 |
36 | 36 |
TOMMY SPORT
TOMMY SPORT - SHOES
All sizes are approximate.
Sizes
US | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
CM* | 25.2 | 25.8 | 26.2 | 26.5 | 26.8 | 27.2 | 27.8 | 28.2 | 28.5 | 29.2 |
US | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
INCH* | 9.9 | 10.2 | 10.3 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 | 11.2 | 11.5 |