This wool-rich cardigan combines a chunky cable knit design with pearly buttons, creating an adorable piece that doubles as both a cardigan and a cozy sweater.
Highlights
• Wool blend
• Relaxed fit
• Round neck
• Pearly buttons
• Dropped shoulders
• Ribbed cuffs and hem
                                    
                                        
                            
                        
                    Highlights
• Wool blend
• Relaxed fit
• Round neck
• Pearly buttons
• Dropped shoulders
• Ribbed cuffs and hem
Style #: DW22511YBH
- Now shipping to Singapore
- Sale items being sold at a discount of 30% or more, fragrance, underwear bottoms (men's, women's), socks and earrings are not eligible for return or refund
- Visit our customer services section for more information regarding payment methods, returns policy or contact our customer service team for further questions
    l
  
TOMMY JEANS
        
        
    
    
    
    
        
        
        
            
        
        SGD 339.00
        
        
    
    
                                    
        Gift Box Available
    
 
                                
                                
                                    
                                
                             
            Tommy Girl Cable Knit Cardigan
        
        
            Color:
        
    
     
                
            
        
        
            Select Color
        
    
        
        
            Size:
        
    
    
            Select Size
        
    
                            
                                This wool-rich cardigan combines a chunky cable knit design with pearly buttons, creating an adorable piece that doubles as both a cardigan and a cozy sweater.
Highlights
• Wool blend
• Relaxed fit
• Round neck
• Pearly buttons
• Dropped shoulders
• Ribbed cuffs and hem
                                    
                                        
                            
                        
                    Highlights
• Wool blend
• Relaxed fit
• Round neck
• Pearly buttons
• Dropped shoulders
• Ribbed cuffs and hem
Style #: DW22511YBH
- Now shipping to Singapore
- Sale items being sold at a discount of 30% or more, fragrance, underwear bottoms (men's, women's), socks and earrings are not eligible for return or refund
- Visit our customer services section for more information regarding payment methods, returns policy or contact our customer service team for further questions
Size Guide
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
 
			
			
			- 
					SHOULDER From shoulder tip to shoulder tip 
- 
					CHEST The fullest part of your bust (keep measuring tape horizontal). 
- 
					WAIST The slimmest part of your natural waistline – above you navel and below your ribcage. 
- 
					HIPS The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline. 
- 
					INSIDE LEG From the top of your inside leg at the crotch to your ankle. 
All sizes are approximate.
 Size chart 
| Label (XS - XXL) | EU Size | UK/IE Size | FR Size | IT Size | US Size | 
|---|---|---|---|---|---|
| XXS | 30 - 32 | 2 - 4 | 32 - 34 | 36 - 38 | 00 - 0 | 
| XS | 32 - 34 | 4 - 6 | 34 - 36 | 38 - 40 | 0 - 2 | 
| S | 36 - 38 | 8 - 10 | 38 - 40 | 42 - 44 | 4 - 6 | 
| M | 38 - 40 | 10 - 12 | 40 - 42 | 44 - 46 | 6 - 8 | 
| L | 40 - 42 | 12 - 14 | 42 - 44 | 46 - 48 | 8 - 10 | 
| XL | 42 - 44 | 14 - 16 | 44 - 46 | 48 - 50 | 10 - 12 | 
    
    Size measurements
    
    
| Label (XS - XXL) | Chest | Waist | Sleeve | 
|---|---|---|---|
| XXS | 76 - 78.5 | 58 - 60.5 | 77.8 - 78.3 | 
| XS | 78.5 - 83.5 | 60.5 - 65.5 | 78.3 - 78.8 | 
| S | 83.5 - 88.5 | 65.5 - 70.5 | 78.8 - 79.3 | 
| M | 88.5 - 93.5 | 70.5 - 75.5 | 79.3 - 79.8 | 
| L | 93.5 - 98.5 | 75.5 - 80.5 | 79.8 - 80.3 | 
| XL | 98.5 - 103.5 | 80.5 - 85.5 | 80.3 - 80.8 | 
| Label (XS - XXL) | Chest | Waist | Sleeve | 
|---|---|---|---|
| XXS | 30 - 31 | 22 5/6 - 23 5/6 | 30 5/8 - 30 5/6 | 
| XS | 31 - 32 7/8 | 23 5/6 - 25 4/5 | 30 5/6 - 31 | 
| S | 32 7/8 - 34 5/6 | 25 4/5 - 27 3/4 | 31 - 31 2/9 | 
| M | 34 5/6 - 36 4/5 | 27 3/4 - 29 5/7 | 31 2/9 - 31 3/7 | 
| L | 36 4/5 - 38 7/9 | 29 5/7 - 31 2/3 | 31 3/7 - 31 3/5 | 
| XL | 38 7/9 - 40 3/4 | 31 2/3 - 33 2/3 | 31 3/5 - 31 4/5 | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        