This triple-layered nylon field jacket combines a laid-back relaxed fit with a striking all-over polka-dot pattern, resulting in a practical statement piece.
Highlights
• Nylon
• Triple-layered fabric
• All-over polka dot pattern
• Funnel neck
• Concealed zip with hook and loop closure
• Two front flap pockets
• Two interior patch pockets
• Hook and loop cuff straps
• Tommy Hilfiger x FRGMT branding
Shape & fit
• Relaxed fit
• Dropped shoulders
Composition & care
• 100% nylon
Style #: MW44262DW5
- Now shipping to Singapore
- Sale items being sold at a discount of 30% or more, fragrance, underwear bottoms (men's, women's), socks and earrings are not eligible for return or refund
- Visit our customer services section for more information regarding payment methods, returns policy or contact our customer service team for further questions
TOMMY HILFIGER
Complete the look
Tommy Hilfiger x FRGMT Relaxed Field Jacket
Complete the look
This triple-layered nylon field jacket combines a laid-back relaxed fit with a striking all-over polka-dot pattern, resulting in a practical statement piece.
Highlights
• Nylon
• Triple-layered fabric
• All-over polka dot pattern
• Funnel neck
• Concealed zip with hook and loop closure
• Two front flap pockets
• Two interior patch pockets
• Hook and loop cuff straps
• Tommy Hilfiger x FRGMT branding
Shape & fit
• Relaxed fit
• Dropped shoulders
Composition & care
• 100% nylon
Style #: MW44262DW5
- Now shipping to Singapore
- Sale items being sold at a discount of 30% or more, fragrance, underwear bottoms (men's, women's), socks and earrings are not eligible for return or refund
- Visit our customer services section for more information regarding payment methods, returns policy or contact our customer service team for further questions
Size Guide
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
-
SHOULDER
From shoulder tip to shoulder tip
-
CHEST
The fullest part of your bust (keep measuring tape horizontal).
-
WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
-
HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
-
INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
All sizes are approximate.
| TOMMY ALPHA SIZE | UK/IE Size | US Size | EU Size | FR Size |
|---|---|---|---|---|
| XS | 34 | 34 | 44 | 44R |
| S | 36 - 38 | 36 - 38 | 46 - 48 | 46R - 48R |
| M | 40 | 40 | 50 | 50R |
| L | 42 | 42 | 52 | 52R |
| XL | 44 | 44 | 54 | 54R |
| XXL | 46 | 46 | 56 | 56R |
| 3XL | 48 | 48 | 58 | 58R |
| TOMMY ALPHA SIZE | Chest | Waist | Arms | Neck |
|---|---|---|---|---|
| XS | 88 - 92 | 78 - 82 | 84 - 85 | 37 - 38 |
| S | 93 - 97 | 83 - 87 | 86 - 87 | 38 - 39 |
| M | 98 - 102 | 88 - 92 | 88 - 89 | 40 - 41 |
| L | 103 - 108 | 93 - 98 | 90 - 91 | 42 - 43 |
| XL | 109 - 114 | 99 - 104 | 92 - 93 | 44 - 45 |
| XXL | 115 - 120 | 105 - 110 | 94 - 95 | 45 - 46 |
| 3XL | 121 - 126 | 111 - 116 | 96 - 97 | 46 - 47 |
| TOMMY ALPHA SIZE | Chest | Waist | Arms | Neck |
|---|---|---|---|---|
| XS | 34.6 - 36.2 | 30.7 - 32.2 | 33 - 33.4 | 14.5 - 14.9 |
| S | 36.6 - 38.1 | 32.6 - 34.2 | 33.8 - 34.2 | 14.9 - 15.3 |
| M | 38.5 - 40.1 | 34.6 - 36.2 | 34.6 - 35 | 15.7 - 16.1 |
| L | 40.5 - 42.5 | 36.6 - 38.5 | 35.4 - 35.8 | 16.5 - 16.9 |
| XL | 42.9 - 44.8 | 38.9 - 40.9 | 36.2 - 36.6 | 17.3 - 17.7 |
| XXL | 45.2 - 47.2 | 41.3 - 43.3 | 37 - 37.4 | 17.7 - 18.1 |
| 3XL | 47.6 - 49.6 | 43.7 - 45.6 | 37.7 - 38.1 | 18.1 - 18.5 |
Size Guide
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
-
SHOULDER
From shoulder tip to shoulder tip
-
CHEST
The fullest part of your bust (keep measuring tape horizontal).
-
WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
-
HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
-
INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
All sizes are approximate.
| TOMMY ALPHA SIZE | UK/IE Size | US Size | EU Size | FR Size |
|---|---|---|---|---|
| XS | 34 | 34 | 44 | 44R |
| S | 36 - 38 | 36 - 38 | 46 - 48 | 46R - 48R |
| M | 40 | 40 | 50 | 50R |
| L | 42 | 42 | 52 | 52R |
| XL | 44 | 44 | 54 | 54R |
| XXL | 46 | 46 | 56 | 56R |
| 3XL | 48 | 48 | 58 | 58R |
| TOMMY ALPHA SIZE | Chest | Waist | Arms | Neck |
|---|---|---|---|---|
| XS | 88 - 92 | 78 - 82 | 84 - 85 | 37 - 38 |
| S | 93 - 97 | 83 - 87 | 86 - 87 | 38 - 39 |
| M | 98 - 102 | 88 - 92 | 88 - 89 | 40 - 41 |
| L | 103 - 108 | 93 - 98 | 90 - 91 | 42 - 43 |
| XL | 109 - 114 | 99 - 104 | 92 - 93 | 44 - 45 |
| XXL | 115 - 120 | 105 - 110 | 94 - 95 | 45 - 46 |
| 3XL | 121 - 126 | 111 - 116 | 96 - 97 | 46 - 47 |
| TOMMY ALPHA SIZE | Chest | Waist | Arms | Neck |
|---|---|---|---|---|
| XS | 34.6 - 36.2 | 30.7 - 32.2 | 33 - 33.4 | 14.5 - 14.9 |
| S | 36.6 - 38.1 | 32.6 - 34.2 | 33.8 - 34.2 | 14.9 - 15.3 |
| M | 38.5 - 40.1 | 34.6 - 36.2 | 34.6 - 35 | 15.7 - 16.1 |
| L | 40.5 - 42.5 | 36.6 - 38.5 | 35.4 - 35.8 | 16.5 - 16.9 |
| XL | 42.9 - 44.8 | 38.9 - 40.9 | 36.2 - 36.6 | 17.3 - 17.7 |
| XXL | 45.2 - 47.2 | 41.3 - 43.3 | 37 - 37.4 | 17.7 - 18.1 |
| 3XL | 47.6 - 49.6 | 43.7 - 45.6 | 37.7 - 38.1 | 18.1 - 18.5 |
Size Guide
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
-
SHOULDER
From shoulder tip to shoulder tip
-
CHEST
The fullest part of your bust (keep measuring tape horizontal).
-
WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
-
HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
-
INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
All sizes are approximate.
| TOMMY ALPHA SIZE | XS | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOMMY SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
| UK/IE SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | |||||
| US SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | |||||
| EU SIZE | 44 | 46 - 48 | 50 | 52 | 54 | 56 | |||||
| FR SIZE | 44R | 46R - 48R | 50R | 52R | 54R | 56R | |||||
| WAIST | 74 - 76 | 77 - 79 | 79 - 81 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 91 - 93 | 94 - 96 | 97 - 101 | 102 - 106 |
| HIPS | 84 - 86 | 87 - 89 | 89 - 91 | 92 - 94 | 95 - 97 | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 113 | 114 - 118 |
| THIGHS | 51 - 52 | 52 - 53 | 53 - 54 | 54 - 55 | 55 - 56 | 56 - 57 | 57 - 58 | 58 - 59 | 59 - 60 | 61 - 62 | 63 - 64 |
| TOMMY ALPHA SIZE | XS | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOMMY SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
| UK/IE SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | |||||
| US SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | |||||
| EU SIZE | 44 | 46 - 48 | 50 | 52 | 54 | 56 | |||||
| FR SIZE | 44R | 46R - 48R | 50R | 52R | 54R | 56R | |||||
| WAIST | 29.1 - 29.9 | 30.3 - 31.1 | 31.1 - 31.8 | 32.2 - 33 | 33 - 33.8 | 33.8 - 34.6 | 34.6 - 35.4 | 35.8 - 36.6 | 37 - 37.7 | 38.1 - 39.7 | 40.1 - 41.7 |
| HIPS | 33 - 33.8 | 34.2 - 35 | 35 - 35.8 | 36.2 - 37 | 37.4 - 38.1 | 38.1 - 38.9 | 39.3 - 40.1 | 40.5 - 41.3 | 41.7 - 42.5 | 42.9 - 44.4 | 44.8 - 46.4 |
| THIGHS | 20 - 20.4 | 20.4 - 20.8 | 20.8 - 21.2 | 21.2 - 21.6 | 21.6 - 22 | 22 - 22.4 | 22.4 - 22.8 | 22.8 - 23.2 | 23.2 - 23.6 | 24 - 24.4 | 24.8 - 25.1 |
| Inseam Length | Inseam | Length |
|---|---|---|
| CROP | 28 | 71 |
| SHORT | 30 | 76 |
| REGULAR | 32 | 81 |
| TALL | 34 | 86 |
| X-TALL | 36 | 91 |
| Inseam Length | Inseam | Length |
|---|---|---|
| CROP | 28 | 27.9 |
| SHORT | 30 | 29.9 |
| REGULAR | 32 | 31.8 |
| TALL | 34 | 33.8 |
| X-TALL | 36 | 35.8 |
Size Guide
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
-
SHOULDER
From shoulder tip to shoulder tip
-
CHEST
The fullest part of your bust (keep measuring tape horizontal).
-
WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
-
HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
-
INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
All sizes are approximate.
| TOMMY ALPHA SIZE | UK/IE Size | US Size | EU Size | FR Size |
|---|---|---|---|---|
| XS | 34 | 34 | 44 | 44R |
| S | 36 - 38 | 36 - 38 | 46 - 48 | 46R - 48R |
| M | 40 | 40 | 50 | 50R |
| L | 42 | 42 | 52 | 52R |
| XL | 44 | 44 | 54 | 54R |
| XXL | 46 | 46 | 56 | 56R |
| 3XL | 48 | 48 | 58 | 58R |
| TOMMY ALPHA SIZE | Chest | Waist | Arms | Neck |
|---|---|---|---|---|
| XS | 88 - 92 | 78 - 82 | 84 - 85 | 37 - 38 |
| S | 93 - 97 | 83 - 87 | 86 - 87 | 38 - 39 |
| M | 98 - 102 | 88 - 92 | 88 - 89 | 40 - 41 |
| L | 103 - 108 | 93 - 98 | 90 - 91 | 42 - 43 |
| XL | 109 - 114 | 99 - 104 | 92 - 93 | 44 - 45 |
| XXL | 115 - 120 | 105 - 110 | 94 - 95 | 45 - 46 |
| 3XL | 121 - 126 | 111 - 116 | 96 - 97 | 46 - 47 |
| TOMMY ALPHA SIZE | Chest | Waist | Arms | Neck |
|---|---|---|---|---|
| XS | 34.6 - 36.2 | 30.7 - 32.2 | 33 - 33.4 | 14.5 - 14.9 |
| S | 36.6 - 38.1 | 32.6 - 34.2 | 33.8 - 34.2 | 14.9 - 15.3 |
| M | 38.5 - 40.1 | 34.6 - 36.2 | 34.6 - 35 | 15.7 - 16.1 |
| L | 40.5 - 42.5 | 36.6 - 38.5 | 35.4 - 35.8 | 16.5 - 16.9 |
| XL | 42.9 - 44.8 | 38.9 - 40.9 | 36.2 - 36.6 | 17.3 - 17.7 |
| XXL | 45.2 - 47.2 | 41.3 - 43.3 | 37 - 37.4 | 17.7 - 18.1 |
| 3XL | 47.6 - 49.6 | 43.7 - 45.6 | 37.7 - 38.1 | 18.1 - 18.5 |